Central Texas Golf Communities| Great Golf Communities Directory |
Lakecliff on Lake Travis |
|
1700 Kaha;a Sunset Drive,
78669, Spicewood, TX, Telephone: (888) 798- 0695 E-mail: Ray@lakecliffcc.com Map |
| Acreage Range: | Average home sits on 1 acre of land. However, homes are available with up to 7.9 acres of land. |
| Home Sites Available: | Waterview, lakeview, golf-course, garden, and scenic homes and lots available. |
| Avg Cost of Home Sites: | Homesites range from $122,000 to $1.2 million |
| Price Range of Homes for Sale: | Homes range from $849,000 to $4.2 million |
| Gatehouse: | Yes |
| Club Structure: | Private |
| Golf Course: | Lakecliff Country Club boasts an incredible 18-hole Arnold Palmer Signature golf course, in a beautiful setting overlooking Lake Travis. |
| Practice Facility: | Lakecliff has one of the most unique and functional pracitice facilities in the country! The practice facility incorporates three tee lines at opposite ends of the range, an area of uneven lies, a wedge system target area, two huge putting and short game |
| Clubhouse: | A lovely club house off of the 18th green and fairway. |
| Tennis: | The Racquet Club at Lakecliff provides its members and their guests a world-class tennis experience. The Racquet Club features eight championship tennis courts comprised of two clay courts, one grass court, and five hard courts. |
| Dock Access: | Available |
| Contact Name: | Contact Ray about the Lakecliff Option Membership |
| Initiation Dues: | Initiation Fee: $25,000(Financing Available) Monthly Dues:$350.00 per month for area resident members or $250.00 per month for area non-Resident Members |
| Year Open: | 2003 |
| Central Texas Golf Communities |
| Central Texas Real Estate |
| Central Texas Builders |
| Central Texas Realtors |
| Central Texas Restaurants |
| Central Texas Shopping |